Bhutan's Roads
The mode of transport within Bhutan is by motor vehicles only. There are no domestic airlines & trains. Motor roads are well maintained and connect to all major sightseeing places. The mountainous terrain and winding road restrict the average speed of vehicles to less than 40 km/hour.
| FROM | To | Distance(km) | Driving time |
| Thimphu | Paro | 65 | 1 hr 30 min |
| Thimphu | Phuentsholing | 176 | 6 hrs |
| Phuentsholing | Bagdogra(India) | 170 | 4 hrs |
| Thimphu | Wangdue | 70 | 3 hrs |
| Thimphu | Punakha | 77 | 3 hrs |
| Punakha | Wangdue | 13 | 30 min |
| Wangdue | Trongsa | 129 | 4 hrs 30 min |
| Trongsa | Bumthang | 68 | 2 hrs 30 min |
| Bumthang | Mongar | 198 | 7 hrs |
| Mongar | Lhuntshi | 76 | 3 hrs |
| Mongar | Trashigang | 90 | 4 hrs |
| Trashigang | Chorten Kora | 52 | 1 hr 30 min |
| Trashigang | S. Jongkhar | 180 | 6 hrs |
| S. Jongkhar | Gauhati (india) | 110 | 3 hrs |
| S. Jongkhar | Phuentsholing | 380 | 9 hrs 30 min |
Yu-Druk Tours & Travels
|